| 出口商 | 原稅率 (%) | 修正后(%) | 
| Guangdong Yihua Timber Industry   Co., | 29.98 | 29.89 | 
| ?Ltd. (a.k.a. Yihua Timber   Industry Co., Ltd.) | 
 | 
 | 
| Brother Furniture Manufacture   Co., Ltd.. | 29.98 | 29.89 | 
| COE, Ltd | 29.98 | 29.89 | 
| Decca Furniture Limited | 29.98 | 29.89 | 
| Dongguan Landmark Furniture   Products Ltd | 29.98 | 29.89 | 
| Dongguan Mingsheng Furniture   Co., Ltd. | 29.98 | 29.89 | 
| Dongguan Yihaiwei Furniture Limited | 29.98 | 29.89 | 
| Fujian Lianfu Forestry Co.,   Ltd. aka | 29.98 | 29.89 | 
| ?Fujian Wonder Pacific,   Inc. (Dare Group) | 
 | 
 | 
| Fuzhou Huan Mei Furniture Co.,   Ltd. (Dare Group) | 29.98 | 29.89 | 
| Jiangsu Dare Furniture Co.,   Ltd. (Dare Group) | 29.98 | 29.89 | 
| Hwang Ho International Holdings   Limited. | 29.98 | 29.89 | 
| Meikangchi (Nantong) Furniture   Company Ltd | 29.98 | 29.89 | 
| Qingdao Shengchang Wooden Co.,   Ltd | 29.98 | 29.89 | 
| Shenzhen Shen Long Hang   Industry Co., Ltd | 29.98 | 29.89 | 
| Transworld (Zhangzhou)   Furniture Co., Ltd | 29.98 | 29.89 | 
| Winny Universal, Ltd.,   Zhongshan Winny | 29.98 | 29.89 | 
| ?Furniture Ltd., Winny   Overseas, Ltd | 
 | 
 | 
| Xingli Arts & Crafts   Factory of Yangchun | 29.98 | 29.89 | 
| Zhongshan Gainwell Furniture   Co., Ltd | 29.98 | 29.89 |